<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sprint Series of Texas</title>
	<atom:link href="http://sprintseriesoftexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sprintseriesoftexas.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 06 May 2012 17:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Devil&#8217;s Bowl May 5, 2012</title>
		<link>http://sprintseriesoftexas.com/2012/05/devils-bowl-may-5-2012/</link>
		<comments>http://sprintseriesoftexas.com/2012/05/devils-bowl-may-5-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:59:57 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1172</guid>
		<description><![CDATA[Heat #1 (Top four to A-main) 41 Danny Merrell 12 Gary Kelley 20 Mike George 85 Adam Barr 15 Jesse Graham 94 Drew Wright 46 Nathan Moore 67 Rodney Henderson Heat #2 11 Bruce Bridges 01 Jerry Hammock 93 James Reed 08 Robert Vetter 21 Kenny Elwood 52 John Gober 61 Ed Keaton 7 Carl ...]]></description>
			<content:encoded><![CDATA[<p>Heat #1 (Top four to A-main)</p>
<ol>
<li>41 Danny Merrell</li>
<li>12 Gary Kelley</li>
<li>20 Mike George</li>
<li>85 Adam Barr</li>
<li>15 Jesse Graham</li>
<li>94 Drew Wright</li>
<li>46 Nathan Moore</li>
<li>67 Rodney Henderson</li>
</ol>
<p>Heat #2</p>
<ol>
<li>11 Bruce Bridges</li>
<li>01 Jerry Hammock</li>
<li>93 James Reed</li>
<li>08 Robert Vetter</li>
<li>21 Kenny Elwood</li>
<li>52 John Gober</li>
<li>61 Ed Keaton</li>
<li>7 Carl Lamb</li>
</ol>
<p>Heat #3</p>
<ol>
<li>17 Ed French</li>
<li>1 Johnny Suggs</li>
<li>05 Dustin Woods</li>
<li>42 Chris Thode</li>
<li>71 Ricky Summers</li>
<li>24 Matt Yarbrough</li>
<li>44 Jason Howell</li>
</ol>
<p>Heat #4</p>
<ol>
<li>29 Russell Shoulders</li>
<li>9 Kurt Summers</li>
<li>77 Ryan Beechler</li>
<li>39 Rick McComas</li>
<li>91 Kerry Rush</li>
<li>8 Davis Barr</li>
<li>56 Craig Woods</li>
</ol>
<p>B-Main (Top 4 to A-main)</p>
<ol>
<li>71 Ricky Summers</li>
<li>21 Kenny Elwood</li>
<li>8 Davis Barr</li>
<li>52 John Gober</li>
<li>15 Jesse Graham</li>
<li>24 Matt Yarbrough</li>
<li>44 Jason Howell</li>
<li>61 Ed Keaton</li>
<li>7 Carl Lamb</li>
<li>56 Craig Woods</li>
</ol>
<p>A-Main</p>
<ol>
<li>29 Russell Shoulders</li>
<li>1 Johnny Suggs</li>
<li>01 Jerry Hammock</li>
<li>42 Chris Thode</li>
<li>77 Ryan Beechler</li>
<li>12 Gary Kelley</li>
<li>21 Kenny Elwood</li>
<li>9 Kurt Summers</li>
<li>08 Robert Vetter</li>
<li>85 Adam Barr</li>
<li>05 Dustin Woods</li>
<li>11 Bruce Bridges</li>
<li>41 Danny Merrell</li>
<li>20 Mike George</li>
<li>91 Kerry Rush</li>
<li>93 James Reed</li>
<li>17 Ed French</li>
<li>8 Davis Barr</li>
<li>52 John Gober</li>
<li>71 Ricky Summers</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/05/devils-bowl-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulders Wins At Devil&#8217;s Bowl</title>
		<link>http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/</link>
		<comments>http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:43:11 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1147</guid>
		<description><![CDATA[Russell Shoulders driving the #29 sprinter won the SST A-Main event Saturday night at the Devil&#8217;s Bowl Speedway. Shoulders, chasing race leader Johnny Suggs in car #1, was in position to take advantage of a very minor slip by Suggs in turn one to charge into the top spot on lap 12. Despite a late ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1148" href="http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/shoulders_8116/"><img class="alignleft size-medium wp-image-1148" title="Shoulders_8116" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/05/Shoulders_8116-300x300.jpg" alt="" width="300" height="300" /></a>Russell Shoulders driving the #29 sprinter won the SST A-Main event Saturday night at the Devil&#8217;s Bowl Speedway. Shoulders, chasing race leader Johnny Suggs in car #1, was in position to take advantage of a very minor slip by Suggs in turn one to charge into the top spot on lap 12. Despite a late race caution which bunched the field, Shoulders held on to the position denying Suggs and a hard charging Jerry Hammock in car #01 from their bid for the win. Suggs had to settle for second with Hammock finishing third.</p>
<p>The next SST scheduled event is Saturday May 19 at 85 Speedway in Ennis.<a rel="attachment wp-att-1149" href="http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/29_7574/"><img class="size-medium wp-image-1149 alignleft" title="29_7574" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/05/29_7574-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><a rel="attachment wp-att-1151" href="http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/1_7964/"><img class="size-medium wp-image-1151 alignleft" title="1_7964" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/05/1_7964-300x210.jpg" alt="" width="300" height="210" /></a><a rel="attachment wp-att-1150" href="http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/01_7967/"><img class="size-medium wp-image-1150 alignleft" title="01_7967" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/05/01_7967-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/05/shoulders-wins-at-devils-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abilene Speedway, April 21, 2012</title>
		<link>http://sprintseriesoftexas.com/2012/04/abilene-speedway-april-21-2012/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/abilene-speedway-april-21-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:24:21 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1141</guid>
		<description><![CDATA[Heat 1 (Top 5 transfer to A-Main) 41 Danny Merrell 99 Mike Herring 44 Jason Howell 52 John Gober 21 Kenny Elwood 24 Matt Yarbrough 59 Kenny Venable 46 Nathan Moore Heat 2 12 Gary Kelley 05 Dustin Woods 01 Jerry Hammock 11 Bruce Bridges 94 Drew Wright 67 Rodney Henderson 56 Craig Woods 61 ...]]></description>
			<content:encoded><![CDATA[<p>Heat 1 (Top 5 transfer to A-Main)</p>
<ol>
<li>41 Danny Merrell</li>
<li>99 Mike Herring</li>
<li>44 Jason Howell</li>
<li>52 John Gober</li>
<li>21 Kenny Elwood</li>
<li>24 Matt Yarbrough</li>
<li>59 Kenny Venable</li>
<li>46 Nathan Moore</li>
</ol>
<p>Heat 2</p>
<ol>
<li>12 Gary Kelley</li>
<li>05 Dustin Woods</li>
<li>01 Jerry Hammock</li>
<li>11 Bruce Bridges</li>
<li>94 Drew Wright</li>
<li>67 Rodney Henderson</li>
<li>56 Craig Woods</li>
<li>61 Ed Keaton</li>
</ol>
<p>Heat 3</p>
<ol>
<li>29 Russell Shoulders</li>
<li>9 Kurt Summers</li>
<li>4 Phil Harris</li>
<li>17 Ed French</li>
<li>1 Johnny Suggs</li>
<li>91 Kerry Rush</li>
<li>93 James Reed</li>
<li>77 Keith Sturgeon (DNS)</li>
</ol>
<p>B-Main (Top 5 transfer)</p>
<ol>
<li>67 Rodney Henderson</li>
<li>91 Kerry Rush</li>
<li>93 James Reed</li>
<li>56 Craig Woods</li>
<li>61 Ed Keaton</li>
<li>24 Matt Yarbrough</li>
<li>46 Nathan Moore (DNS)</li>
<li>59 Kenny Venable (DNS)</li>
</ol>
<p>A-Main</p>
<ol>
<li>9 Kurt Summers</li>
<li>41 Danny Merrell</li>
<li>44 Jason Howell</li>
<li>01 Jerry Hammock</li>
<li>05 Dustin Woods</li>
<li>94 Drew Wright</li>
<li>21 Kenny Elwood</li>
<li>99 Mike Herring</li>
<li>67 Rodney Henderson</li>
<li>1 Johnny Suggs</li>
<li>93 James Reed</li>
<li>52 John Gober</li>
<li>91 Kerry Rush</li>
<li>56 Craig Woods</li>
<li>61 Ed Keaton</li>
<li>12 Gary Kelley</li>
<li>4 Phil Harris</li>
<li>29 Russell Shoulders</li>
<li>11 Bruce Bridges</li>
<li>17 Ed French</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/abilene-speedway-april-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summers Wins At Abilene</title>
		<link>http://sprintseriesoftexas.com/2012/04/summers-wins-at-abilene/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/summers-wins-at-abilene/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:11:38 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1124</guid>
		<description><![CDATA[Kurt Summers driving the Hooters sponsored #9 won the SST A-Main event Saturday night at Abilene Speedway. Summers expertly worked his way through lapped traffic in front of a packed grandstand to hold off the charge of Danny Merrel in #41 and Jason Howell in #44 who finished in second and third respectively. Summers is ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1125" href="http://sprintseriesoftexas.com/2012/04/summers-wins-at-abilene/9_7769/"><img class="alignleft size-full wp-image-1125" title="9_7769" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/9_7769.jpg" alt="" width="500" height="350" /></a>Kurt Summers driving the Hooters sponsored #9 won the SST A-Main event Saturday night at Abilene Speedway. Summers expertly worked his way through lapped traffic in front of a packed grandstand to hold off the charge of Danny Merrel in #41 and Jason Howell in #44 who finished in second and third respectively. Summers is the third different feature winner in as many events this season. The next scheduled race is slated for the Devil&#8217;s Bowl on May 5th.</p>
<p><a rel="attachment wp-att-1127" href="http://sprintseriesoftexas.com/2012/04/summers-wins-at-abilene/41_7811/"><img class="alignleft size-medium wp-image-1127" title="41_7811" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/41_7811-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><a rel="attachment wp-att-1130" href="http://sprintseriesoftexas.com/2012/04/summers-wins-at-abilene/44_7860-2/"><img class="alignright size-medium wp-image-1130" title="44_7860" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/44_78601-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/summers-wins-at-abilene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Car Show Participants For Abilene</title>
		<link>http://sprintseriesoftexas.com/2012/04/need-car-show-participants-for-abilene/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/need-car-show-participants-for-abilene/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:26:11 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1107</guid>
		<description><![CDATA[Smiley request all SST racers who can attend, please bring your SST sprint car to a car show this Saturday at the Taco Bell in Abilene. Show hours are 2 to 4 pm and the location is only about two miles from the track. The address is 4341 S. 1st Street, Abilene, TX. Going west ...]]></description>
			<content:encoded><![CDATA[<p>Smiley request all SST racers who can attend, please bring your SST sprint car to a car show this Saturday at the Taco Bell in Abilene. Show hours are 2 to 4 pm and the location is only about two miles from the track. The address is 4341 S. 1st Street, Abilene, TX. Going west from Dallas, take I30 to Fort Worth then continue on I20 about 137 miles, take exit 283A on the left and merge onto US-277 towards San Angelo for 2.4 miles. Take I20 Business exit toward Sweetwater then a slight right at the crossover. Click on the Events tab to find a Google map link. Contact Smiley for details.<a rel="attachment wp-att-1108" href="http://sprintseriesoftexas.com/2012/04/need-car-show-participants-for-abilene/abilene-taco-bell/"><img class="alignleft size-large wp-image-1108" title="Abilene, Taco Bell" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/Abilene-Taco-Bell-500x318.jpg" alt="" width="500" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/need-car-show-participants-for-abilene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil&#8217;s Bowl Speedway, April 7, 2010</title>
		<link>http://sprintseriesoftexas.com/2012/04/devils-bowl-speedway-april-7-2010/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/devils-bowl-speedway-april-7-2010/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:15:04 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1103</guid>
		<description><![CDATA[Results unavailable for Heats 1, 2, 3 and B-Main. A-main 91 Kerry Rush 67 Rodney Henderson 77 Ryan Beechler 17 Ed French 11 Bruce Bridges 9 Kurt Summers 56 Craig Woods 52 John Gober 12 Gary Kelley 1 Johnny Suggs 94 Drew Wright 46 Nathan Moore 05 Dustin Woods 99 Mike Herring 21 Kenny Elwood ...]]></description>
			<content:encoded><![CDATA[<p>Results unavailable for Heats 1, 2, 3 and B-Main.</p>
<p>A-main</p>
<ol>
<li>91 Kerry Rush</li>
<li>67 Rodney Henderson</li>
<li>77 Ryan Beechler</li>
<li>17 Ed French</li>
<li>11 Bruce Bridges</li>
<li>9 Kurt Summers</li>
<li>56 Craig Woods</li>
<li>52 John Gober</li>
<li>12 Gary Kelley</li>
<li>1 Johnny Suggs</li>
<li>94 Drew Wright</li>
<li>46 Nathan Moore</li>
<li>05 Dustin Woods</li>
<li>99 Mike Herring</li>
<li>21 Kenny Elwood</li>
<li>42 Chris Thode</li>
<li>41 Danny Merrell</li>
<li>44 Jason Howell</li>
<li>29 Russell Shoulders</li>
<li>20 Mike George</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/devils-bowl-speedway-april-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Wins At Devil&#8217;s Bowl</title>
		<link>http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:08:23 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1089</guid>
		<description><![CDATA[Kerry Rush driving the #91 won the SST A-Main event Saturday night at the Devil&#8217;s Bowl Speedway. Rush won his heat race which put him on the pole for the feature. He jumped to the lead at the drop of green flag and was never seriously challenged for the entire 15 lap race. This was ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1090" href="http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/rush_hs/"><img class="alignright size-medium wp-image-1090" title="Rush_HS" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/Rush_HS-300x300.jpg" alt="" width="300" height="300" /></a>Kerry Rush driving the #91 won the SST A-Main event Saturday night at the Devil&#8217;s Bowl Speedway. Rush won his heat race which put him on the pole for the feature. He jumped to the lead at the drop of green flag and was never seriously challenged for the entire 15 lap race. This was the first SST feature win for Rush. Moving up from his 8th starting spot, Rodney Henderson driving the #67 had to settle for second. Ryan Beechler, taking advantage of his seat for the night, in the #77 started in the third row and finished in the third spot.</p>
<p>The next SST scheduled event will be Saturday April 21st at Abilene Speedway.<a rel="attachment wp-att-1091" href="http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/91_7617/"><img class="alignleft size-medium wp-image-1091" title="91_7617" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/91_7617-300x210.jpg" alt="" width="300" height="210" /></a><a rel="attachment wp-att-1092" href="http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/77_7679/"><img class="alignright size-medium wp-image-1092" title="77_7679" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/77_7679-300x210.jpg" alt="" width="300" height="210" /></a><a rel="attachment wp-att-1093" href="http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/67_7657/"><img class="alignleft size-medium wp-image-1093" title="67_7657" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/67_7657-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/rush-wins-at-devils-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Raceway, March 30, 2012</title>
		<link>http://sprintseriesoftexas.com/2012/04/boyd-raceway-march-30-2012/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/boyd-raceway-march-30-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:31:30 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1086</guid>
		<description><![CDATA[Heat #1 (Top 5 to A-Main) 93 James Reed 52 John Gober 21 Kenny Elwood 91 Kerry Rush 41 Danny Merrell 4 Phil Harris 67 Rodney Henderson 61 Ed Keaton Heat 2 20 Mike George 77 Keith Sturgeon 56 Craig Woods 42 Chris Thode 11 Bruce Bridges 17 Ed French 9 Kurt Summers Heat #3 ...]]></description>
			<content:encoded><![CDATA[<p>Heat #1 (Top 5 to A-Main)</p>
<ol>
<li>93 James Reed</li>
<li>52 John Gober</li>
<li>21 Kenny Elwood</li>
<li>91 Kerry Rush</li>
<li>41 Danny Merrell</li>
<li>4 Phil Harris</li>
<li>67 Rodney Henderson</li>
<li>61 Ed Keaton</li>
</ol>
<p>Heat 2</p>
<ol>
<li>20 Mike George</li>
<li>77 Keith Sturgeon</li>
<li>56 Craig Woods</li>
<li>42 Chris Thode</li>
<li>11 Bruce Bridges</li>
<li>17 Ed French</li>
<li>9 Kurt Summers</li>
</ol>
<p>Heat #3</p>
<ol>
<li>29 Russell Shoulders</li>
<li>1 Johnny Suggs</li>
<li>99 Mike Herring</li>
<li>05 Dustin Woods</li>
<li>12 Gary Kelley</li>
<li>59 Kenny Venable</li>
<li>46 Nathan Moore</li>
<li>24 Matt Yarborough</li>
</ol>
<p>B-Main</p>
<ol>
<li>17 Ed French</li>
<li>4 Phil Harris</li>
<li>67 Rodney Henderson</li>
<li>46 Nathan Moore</li>
<li>24 Matt Yarborough</li>
<li>9 Kurt Summer</li>
<li>61 Ed Keaton</li>
<li>1 Johnny Suggs (DNS)</li>
<li>12 Gary Kelley (DNS)</li>
</ol>
<p>A-Main</p>
<ol>
<li>42 Chris Thode</li>
<li>29 Russell Shoulders</li>
<li>99 Mike Herring</li>
<li>21 Kenny Elwood</li>
<li>4 Phil Harris</li>
<li>05 Dustin Woods</li>
<li>41 Danny Merrell</li>
<li>52 John Gober</li>
<li>91 Kerry Rush</li>
<li>77 Keith Sturgeon</li>
<li>56 Craig Woods</li>
<li>11 Bruce Bridges</li>
<li>59 Kenny Venable</li>
<li>46 Nathan Moore</li>
<li>17 Ed French</li>
<li>61 Ed Keaton</li>
<li>67 Rodney Henderson</li>
<li>20 Mike Gorge</li>
<li>9 Kurt Summer</li>
<li>24 Matt Yarborough</li>
<li>93 James Reed</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/boyd-raceway-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy of SST 2012 Schedule</title>
		<link>http://sprintseriesoftexas.com/2012/04/copy-of-sst-2012-schedule/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/copy-of-sst-2012-schedule/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:29:17 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1065</guid>
		<description><![CDATA[Here is a quick view of the entire 2012 schedule of events. Click on the image to see the full image.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick view of the entire 2012 schedule of events. Click on the image to see the full image.</p>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/copy-of-sst-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thode Wins At Boyd</title>
		<link>http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/</link>
		<comments>http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:18:01 +0000</pubDate>
		<dc:creator>Joe Hyles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sprintseriesoftexas.com/?p=1034</guid>
		<description><![CDATA[Chris Thode driving the #42 won the SST A-Main event at Boyd Raceway Friday night. Thode started from the sixth spot in the inverted field of 21 sprinters right behind the early leader Mike George in #20. A late race caution as the result of George&#8217;s spin in turn three brought Thode to the lead. ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1038" href="http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/thode_0458/"><img class="alignright size-medium wp-image-1038" title="Thode_0458" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/Thode_0458-300x300.jpg" alt="" width="300" height="300" /></a><a rel="attachment wp-att-1041" href="http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/42_7417-2/"><img class="alignright size-medium wp-image-1041" title="42_7417" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/42_74171-300x210.jpg" alt="" width="300" height="210" /></a>Chris Thode driving the #42 won the SST A-Main event at Boyd Raceway Friday night. Thode started from the sixth spot in the inverted field of 21 sprinters right behind the early leader Mike George in #20. A late race caution as the result of George&#8217;s spin in turn three brought Thode to the lead. He was being chased to the finish by Russell Shoulders in #29 who finished second and Mike Herring in #99 who came from the tenth spot to finish third. The next scheduled SST event is Saturday April 7th at the Devil&#8217;s Bowl.<a rel="attachment wp-att-1039" href="http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/29_7504/"><img class="alignright size-medium wp-image-1039" title="29_7504" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/29_7504-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p><a rel="attachment wp-att-1040" href="http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/99_7431/"><img class="alignright size-medium wp-image-1040" title="99_7431" src="http://sprintseriesoftexas.com/wp-content/uploads/2012/04/99_7431-300x210.jpg" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sprintseriesoftexas.com/2012/04/thode-wins-at-boyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

